PLCB To Add Spirits to Wine Kiosks
April 26, 2011The Pennsylvania Liquor Control Board (PLCB) has announced plans to introduce spirits to as many as 10 of Pennsylvania’s supermarket wine kiosks within the next few months. Part of a pilot initiative, the move aims to make the self-serve kiosks more profitable and appealing to consumers. The PLCB hopes to have the launch locations and spirits product list finalized in the next few weeks. Supermarket wine kiosks were introduced late last year, and the PLCB currently has 32 machines operating. To date, wine kiosk sales have totaled just over $700,000, and the PLCB’s profits equal 10% to 20% of that amount. In 2010, Pennsylvania’s off-premise wine and spirits sales totaled more than $644 million and $740 million, respectively.
Pennsylvania – Top 10 Distilled Spirit Brands (thousands of actual cases) |
||||||
Rank | Brand1 | Company | Type | 2009 | 2010 | Percent Change3 |
---|---|---|---|---|---|---|
1 | Captain Morgan Original Spiced | Diageo North America | Rum | 262 | 250 | -4.5% |
2 | Bacardi Superior | Bacardi USA Inc | Rum | 182 | 187 | 2.8% |
3 | Smirnoff | Diageo North America | Vodka | 160 | 180 | 12.8% |
4 | Jacquin Royale | Charles Jacquin et Cie | Vodka | 162 | 161 | -0.9% |
5 | Vladimir | Montebello Brands Inc | Vodka | 154 | 157 | 2.1% |
6 | Nikolai | Sazerac Co Inc | Vodka | 148 | 147 | -0.7% |
7 | Jack Daniel’s Black Label | Brown-Forman Beverages | Tennesee Whiskey | 142 | 145 | 1.8% |
8 | Absolut | Pernod Ricard USA | Vodka | 120 | 118 | -1.7% |
9 | Banker’s Club | Laird & Co | Vodka | 109 | 101 | -6.7% |
10 | Jagermeister | Sidney Frank Importing | Bitter/Liqueur | 95 | 92 | -2.4% |
Total Top 10 | 1,533 | 1,538 | 0.3% | |||
Other Spirit Brands | 4,448 | 4,647 | 4.5% | |||
Total Pennsylvania2 | 5,981 | 6,185 | 3.4% | |||
1 excludes flavors and line extensions 2 addition of columns may not agree due to rounding 3 based on unrounded data Source: PLCB/NABCA |