Constellation Plans Major Innovation Push In 2011, With Launch Of 20 New Wines
May 18, 2011Constellation Wines U.S. president Jay Wright said today that the company is planning a blitz of 20 new wine products this fiscal year (ending next February), targeting fast-growing segments like sweet red blends, Prosecco, Moscato and Malbec. Among the new rollouts will be a sweet red blend in the $8 to $11 range, Primal Roots, and a new offering in the rising unoaked wine segment, Simply Naked (around $10 a bottle). Both will launch June 1st. A new premium Spanish brand, Rioja Vega, is also poised for rollout.
Meanwhile, Constellation’s beer importing joint venture Crown Imports is seeing strong growth from Mexican import Victoria, introduced in the U.S. market in the second half of 2010. Since then, Victoria has sold more than 1 million (2.25-gallon) cases, according to Crown Imports president Bill Hackett. Hackett predicts that Victoria—priced slightly above Corona (which retails for around $7.50 per six-pack)-will be among the top 20 imports by 2012. After launching in Chicago, Victoria’s distribution has been gradually expanded to key markets including California and Texas. Victoria is the second-leading beer brand in Mexico, behind Corona.
Constellation – Million-Case Wine/Spirit Brands in the USA (thousands of nine-liter case depletions) |
|||||
Category/Brand | 2007 | 2008 | 2009 | 2010 | Percent Change 2009-2010 |
---|---|---|---|---|---|
WINE | |||||
Woodbridge by Robert Mondavi | 7,019 | 7,300 | 7,326 | 7,570 | 3.3% |
Arbor Mist | 4,093 | 3,864 | 3,695 | 3,701 | 0.2% |
Vendange | 3,077 | 2,998 | 3,023 | 3,003 | -0.6% |
Black Box | 815 | 1,130 | 1,530 | 1,879 | 22.8% |
Robert Mondavi Private Selection | 1,856 | 1,826 | 1,794 | 1,818 | 1.3% |
Clos du Bois | 1,988 | 1,749 | 1,622 | 1,700 | 4.8% |
Richard’s Wild Irish Rose | 2,057 | 1,982 | 1,825 | 1,659 | -9.1% |
Cook’s | 1,390 | 1,396 | 1,491 | 1,626 | 9.1% |
Blackstone | 1,568 | 1,452 | 1,308 | 1,265 | -3.3% |
Rex Goliath | 459 | 458 | 671 | 1,127 | 68.0% |
DISTILLED SPIRITS | |||||
Svedka Vodka | 1,526 | 2,085 | 2,762 | 3,268 | 18.3% |
Black Velvet Canadian Whisky | 1,910 | 2,001 | 1,941 | 1,790 | -7.8% |
Paul Masson Brandy | 1,294 | 1,357 | 1,367 | 1,307 | -4.4% |
Total Million-Case Brands | 29,052 | 29,598 | 30,355 | 31,714 | 4.5% |
Source: IMPACT DATABANK |