Wine Sales Rise By Nearly 5 Percent In Latest SymphonyIRI Data
May 26, 2011Table wine sales in food/drug/convenience stores were up 4.7% by volume year-to-date through May 15, according to Chicago-based SymphonyIRI Group. That’s slightly better than calendar year 2010 (+4.1%). Here are the highlights:
• The best performers within the top 20 brands were Barefoot Cellars, Gallo Family Vineyards, Cavit, Ménage à Trois, Cupcake and Bogle.
• Domestic wines (+5.5%) outperformed imports (+1.2%). In the domestic arena, Oregon’s growth (+12%) outpaced California (+5.5%) and Washington (+2.9%). On the import front, Italy (+11.7%), Argentina (+35.6%), New Zealand (+23%) and Germany (+10%) were up. France (-11.6%) and Australia (-9.5%) declined.
• White wine (+7.9%) outperformed Red (+4.3%). The fastest-growing types were Pinot Grigio, Pinot Noir, Red blends (meritage) and Moscato. Declining wine types included White Zinfandel, Shiraz/Syrah and Merlot.
• Sparkling wine was up 9.7% by volume—much better than calendar year 2010 (+5.1%). Imported sparklers (+21.7%) outperformed domestics (+5.6%). Italy (+27.5%) was the fastest-growing region, not including Australia from a very small base. The fastest-growing types were Prosecco (+86.5%) and Asti/Spumante (+16.5%).
The food/drug/convenience store channel accounts for roughly 30% of U.S. wine sales.
Top 20 Table Wine Brands in Food/Drug/Convenience Stores (year-to-date ending May 15, 2011) |
|||||||
Dollar Rank |
Brand | Volume1 | Percent Change2 |
Dollar Sales (millions) |
Percent Change2 |
Share of Volume |
Share of Dollars |
---|---|---|---|---|---|---|---|
1 | Barefoot | 1,737 | 28.7% | $121.5 | 29.0% | 5.2% | 5.1% |
2 | Sutter Home | 1,639 | 7.6% | 99.4 | 7.9% | 4.9% | 4.2% |
3 | Yellow Tail | 1,133 | 1.4% | 82.3 | -0.5% | 3.4% | 3.5% |
4 | Franzia | 3,305 | 5.6% | 74.9 | 3.3% | 9.8% | 3.1% |
5 | Woodbridge by Robert Mondavi | 1,017 | 5.7% | 72.9 | 3.9% | 3.0% | 3.1% |
6 | Kendall Jackson Vintners Reserve | 369 | 0.8% | 54.4 | 0.5% | 1.1% | 2.3% |
7 | Gallo Family Vineyards | 922 | 17.2% | 46.9 | 14.7% | 2.7% | 2.0% |
8 | Beringer California Collection | 703 | -4.3% | 46.6 | -5.1% | 2.1% | 2.0% |
9 | Carlo Rossi | 1,587 | -3.4% | 44.9 | -3.1% | 4.7% | 1.9% |
10 | Gallo Livingston Cellars | 1,019 | -5.5% | 36.7 | -4.9% | 3.0% | 1.5% |
11 | Chateau Ste Michelle | 308 | 6.8% | 35.2 | 5.7% | 0.9% | 1.5% |
12 | Robert Mondavi Private Selection | 312 | 3.1% | 33.4 | 1.7% | 0.9% | 1.4% |
13 | Clos du Bois | 265 | 0.5% | 32.9 | -1.0% | 0.8% | 1.4% |
14 | Cavit | 345 | 34.6% | 27.1 | 21.6% | 1.0% | 1.1% |
15 | Menage a Trois | 226 | 32.9% | 25.5 | 30.4% | 0.7% | 1.1% |
16 | Cupcake Vineyards | 207 | 166.5% | 23.3 | 155.9% | 0.6% | 1.0% |
17 | Fetzer | 293 | -8.5% | 23.0 | -12.6% | 0.9% | 1.0% |
18 | Peter Vella | 1,014 | -1.3% | 22.8 | -3.3% | 3.0% | 1.0% |
19 | Bogle Vineyards | 182 | 18.5% | 21.2 | 16.9% | 0.5% | 0.9% |
20 | Vendange | 451 | -20.0% | 20.7 | -18.0% | 1.3% | 0.9% |
Total Top 20 | 17,036 | 5.7% | 945.7 | 6.9% | 50.6% | 39.7% | |
Other Brands | 16,664 | 3.6% | 1,437.5 | 4.4% | 49.4% | 60.3% | |
Total Table Wine3 | 33,700 | 4.7% | $2,383.2 | 5.4% | 100.0% | 100.0% | |
1 thousands of nine-liter cases 2 vs year-to-date from year-ago period 3 addition of columns may not agree due to rounding Source: SymphonyIRI Group |