Pennsylvania Hits Record $1.96 Billion In Wine And Spirits Sales
July 5, 2011Pennsylvania’s Liquor Control Board (PLCB) is touting record sales of $1.96 billion in its recently completed fiscal year, ended last month, an increase of 4% over the previous year. The state, which claims to be the U.S. market’s largest buyer of wine and spirits, didn’t break down the categories’ respective totals, but last year wine sold $644 million worth and spirits $740 million in the Pennsylvania off-premise. The PLCB’s Chairman’s Selection premium wine program broke $50 million in sales for the fiscal year on 19% growth, contributing to a 4.8% rise in wine sales overall.
The PLCB’s record sales come as Pennsylvania governor Tom Corbett continues to favor privatization of the state’s retail monopoly. In response, PLCB chairman Patrick Stapleton III has focused on customer convenience with initiatives like a new online store and supermarket wine and spirits kiosks. (The kiosk program has run into difficulties, with supermarket chain Wegmans recently seeking to end its participation because of customer complaints.)
Pennsylvania – Top Five Distilled Spirits Companies (thousands of actual cases) |
||||||
Percent | Market Share1 | |||||
---|---|---|---|---|---|---|
Rank | Company | 2009 | 2010 | Change1 | 2009 | 2010 |
1 | Diageo North America | 1,314 | 1,366 | 4.0% | 22.6% | 22.1% |
2 | Beam Global Spirits & Wine | 554 | 581 | 4.9% | 9.5% | 9.4% |
3 | Bacardi USA Inc | 501 | 526 | 5.1% | 8.6% | 8.5% |
4 | Charles Jacquin et Cie | 404 | 419 | 3.6% | 7.0% | 6.8% |
5 | Pernod Ricard USA | 374 | 404 | 8.0% | 6.4% | 6.5% |
Total Top Five | 3,146 | 3,296 | 4.8% | 54.2% | 53.3% | |
Other Distilled Spirits | 2,656 | 2,890 | 8.8% | 45.8% | 46.7% | |
Total Pennsylvania2 | 5,802 | 6,185 | 6.6% | 100.0% | 100.0% | |
1 based on unrounded data 2 addition of columns may not agree due to rounding Source: IMPACT DATABANK |
Pennsylvania – Top Five Wine Companies (thousands of actual cases) |
||||||
Percent | Market Share1 | |||||
---|---|---|---|---|---|---|
Rank | Company | 2009 | 2010 | Change1 | 2009 | 2010 |
1 | Constellation | 1,498 | 1,535 | 2.5% | 20.3% | 19.5% |
2 | The Wine Group | 1,160 | 1,229 | 5.9% | 15.7% | 15.6% |
3 | North Wales Wines (Gallo) | 1,089 | 1,181 | 8.4% | 14.7% | 15.0% |
4 | Banfi Vintners | 482 | 503 | 4.3% | 6.5% | 6.4% |
5 | Trinchero Family Estates | 409 | 439 | 7.4% | 5.5% | 5.6% |
Total Top Five | 4,639 | 4,887 | 5.3% | 62.7% | 61.9% | |
Other Wine | 2,758 | 3,006 | 9.0% | 37.3% | 38.1% | |
Total Pennsylvania2 | 7,397 | 7,893 | 6.7% | 100.0% | 100.0% | |
1 based on unrounded data 2 addition of columns may not agree due to rounding Source: IMPACT DATABANK |
Tagged : privatization, spirits, wine